Medline Strong & Sturdy Wheelchair Features & Selections
|
or Legrest |
|
|
---|
Strong and Sturdy Wheelchairs
Medline Strong and Sturdy Wheelchair with Full-Length Arms and Swing-Away Leg Rests for Easy Transfers is a durable, affordable wheelchair that brings the quality and strength of a high-end wheelchair at a lower-budget price point, with the trustworthiness expected from the Medline brand name. The chair folds down easily for transport and storage, and the backrest can be folded down as well for even more compact storage simply by unscrewing the handles from the backrest canes.
This K1 Basic Wheelchair features a durable tig-welded frame with an attractive gray powder-coated finish that is destined for years of heavy use. The nylon upholstery offers a comfortable ride, along with the smooth-rolling, solid flat-free tires, which can handle most terrains. Available with either removable desk-length arms or permanent full-length arms; detachable swing-away legrests or detachable elevating legrests; and either a 16- or 18-inch wide seat.
Medline Strong & Sturdy Wheelchair Exposed

Product Features and Benefits
- Durable Tig-Welded Frame In Gray Powder Coat Finish
- Comfortable Nylon Upholstery
- Smooth-Rolling, Solid Flat-Free Tires
- Dual Axle Hemi-Height Adjustable
- Dual Seat-to-Floor Height
- Available with Desk-Length Removable or Full-Length Permanent Arm Styles
- Seat Size Comes In 18" W x 16" D and 16" W x 16" D.
- 300-Pound Weight Capacity.
- Fold-Down Removable Backrest (Unscrews into Two Pieces and Folds Down or Can Be Removed).
Product Specifications
- Seat Depth: 16 Inches
- Seat Width: 16 Inches, 18 Inches
- Seat-to-Floor Height: 17.5 Inches
- Overall Width: 28.5 Inches
- Overall Length: 31 Inches
- Folded Width: 12 Inches
- Frame Color: Silver
- Front Wheel Size: 8 Inches
- Rear Wheel Size: 24 Inches
- Axle Type: Fixed
- Armrests: Desk-Length
- Back Height: 17 Inches
- Upholstery Type: Nylon
- Upholstery Color: Black
- Legrests: Swingaway, Elevating
- Shipping Weight: 42 Pounds
- Manufacturer: Medline
- HCPCS Code: K0001, K0002
- Product Numbers: K1166N22E, K1166N22S, K1186N13E, K1186N22E, K1186N22S
How to Select the Best Wheelchair

Getting the Best Wheelchair Fit
Medline Wheelchair Comparison Chart
As shown in the comparison chart below, the Strong & Sturdy Wheelchairs are located in the second column and are classified as K1 Basic Wheelchairs. These models offer a choice of arm styles, a choice of footrest or elevating legrests and seat widths of 16 to 18 inches.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wheelchair Types | Strong & Sturdy | Comfort Driven | Excel 2000 | Easy to Clean Durable | Lightweight User Friendly | Premium Ultra-Light | Extra-Wide | Hybrid 2 |
Classification | K1 | K1 | K1 - K2 | K2 | K3 - K4 | K4 | K7 | K4 |
Seat Width (Inch) | 16, 18 | 20 | 16, 18, 20 | 16, 18 | 16, 18, 20 | 16, 18 | 20, 22, 24 | 16, 18 |
Seat Depth (Inch) | 16 | 16 | 16 | 16 | 16, 18 | 16 | 18 | 16 |
Adjustable Seat Back Height | No | No | No | No | Yes | Yes | No | No |
Weight (lbs.) | 38 | 38 | 35 | 38 | 33 -35 | 31.5 | 58 | 33 |
Weight Capacity (lbs.) | 300 | 300 | 300 | 300 | 300 | 300 - 350 | 300 - 500 | 300 |
Arm Style | - desk-length - full-length | - desk-length | - desk-length - full-length | - desk-length | - flip-back desk-length | - flip-back desk-length - flip-back full-length | - desk-length | - desk-length |
Leg Style | - swing-away footrests - elevating legrests | - swing-away footrests - elevating legrests | - swing-away footrests - elevating legrests | - swing-away footrests - elevating legrests - fixed footrests | - swing-away footresst - elevating legrests | - swing-away footrests - elevating legrests | - swing-away footrests - elevating legrests | - swing-away footrests - elevating legrests |
Upholstery | nylon | nylon | vinyl | vinyl | nylon | nylon | vinyl | nylon |
Folding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Other Features | - tig-welded frame with gray powder coat | - adjustable seat height | - quick-release wheels - hemi-height adjustable | - carbon steel frame with rust- and chip-resistant chrome plating - chart packet on back | - combo wheelchair & transport chair |
Vitality Medical also carries other items that would pair well with the K1 Basic Wheelchair, such as the Gel Foam Pressure Redistribution Wheelchair Cushion and the Oxygen Cylinder Carry Bag For Wheelchair. Below is a chart of additional accessory items.
Medline Wheelchair Accessories
Below are wheelchair accessories to aid in safety, enhance comfort, and offer additional capabilities. This compatibility chart lists the most popular wheelchairs and the accessories that are compatible.
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wheelchair Types | - | Strong & Sturdy | Excel 2000 | Durable Easy to Clean | Lightweight User Friendly | Premium Ultra-Light | Extra-Wide | Hybrid 2 | |
Classification | - | K1 | K1 and K4 | K1 - K2 | K2 | K3 - K4 | K4 | K7 | K4 |
Oxygen Tank Holder | MDS85181U MDS85190 (Universal with IV Pole) | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? |
IV Pole | MDS85183 (Universal - Telescoping) MDS85190 (Universal with O2 Holder) | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? |
Anti-Fold Device | MDS85196 | ? | ? | ? | ? | ? | ? | ? | ? |
Anti-Tip Device | MDS85189 MDS85189WK4 | ? - | ? - | ? - | ? - | - ? | - ? | ? - | - - |
Elevating Legrests | WCA806985E WCA806985HCMP (Universal) WCA806985HEMI | ? ? - | ? ? - | - ? - | - ? - | - ? - | - ? - | - ? ? | - ? - |
Wheel Lock & Brake | WCA806990R (Universal) WCA806990PK4 | ? - | ? - | ? - | ? - | ? ? | ? ? | ? - | ? - |
Safety Belt | WCABELT | ? | ? | ? | ? | ? | ? | ? | ? |
Medline Wheelchair Accessories
When you need replacement parts for your Medline Wheelchairs, call Vitality Medical at 800-397-5899.
How to Choose a Wheelchair (14:43 minutes)
Login and Registration Form